Provider network
63 contracted providers in NC-2 · 4 specialties · Caliber-onboarded
Psychiatry
21
avg wait 8d · 3 accepting new
PCP
28
avg wait 4d · 14 accepting new
Therapy (LCSW/Ph.D.)
14
avg wait 11d · 2 accepting new
Network roster
| Provider | Specialty | Practice | Panel · Caliber | Outcome score | Wait | |
|---|---|---|---|---|---|---|
| Dr. M. Reyes, MD | Psychiatry · SMI | Sunrise Mental Health | 42 attributed | ⭐ 4.8top 10% | 6d | Refer → |
| Dr. A. Chen-Park, MD | Psychiatry · Geri | Triangle Behavioral | 31 | ⭐ 4.6 | 8d | Refer → |
| Dr. D. Mehta, MD | PCP · Internal | Wake Primary Care | 78 | ⭐ 4.7 | 3d | Refer → |
| Dr. L. Ogundimu, MD | PCP · Internal | Wake Primary Care | 54 | ⭐ 4.2 | 5d | Refer → |
| J. Kowalski, LCSW | Therapy · CBT | Independent | 18 | ⭐ 4.9top 5% | 10d | Refer → |
| Dr. S. Patel, Ph.D. | Therapy · psych | Triangle Behavioral | 22 | ⭐ 4.5 | 14d | Refer → |
| Caliber Pharmacy | Specialty pharmacy | In-network | 112 | ⭐ 4.7 | same-day | Refer → |
| WakeBrook Crisis Ctr | Crisis stabilization | In-network | n/a | ⭐ 4.4 | walk-in | Refer → |
Caliber suggestion
Dr. Ogundimu's Caliber-attributed panel is showing weaker outcomes (admission rate 24% vs. network 16%). Consider an outcomes review and protocol refresh.